Reporting Time Period: July 1, 2024 to June 30, 2025
| Programs Name | Retention Rate1 | Credentialing Participation Rate2 | Credentialing Pass Rate3 | Placement Rate4 |
|---|---|---|---|---|
| Business Administration | 88% | N/A | N/A | 92% |
| Business Administrative Assistant | 74% | N/A | N/A | 96% |
| Criminal Justice | 83% | N/A | N/A | 84% |
| Criminal Justice Professional | 71% | N/A | N/A | 84% |
| Dental Administrative Assistant - Certificate | 87% | N/A | N/A | 100% |
| Dental Assistant | 77% | N/A | N/A | 84% |
| Healthcare Administration | 84% | N/A | N/A | 83% |
| IT Technician | 76% | N/A | N/A | 72% |
| Legal Assistant | 78% | N/A | N/A | 85% |
| Massage Therapy | 76% | 100% | 100% | 87% |
| Medical Administrative Assistant | 70% | N/A | N/A | 80% |
| Medical Assistant | 78% | N/A | N/A | 77% |
| Medical Billing and Coding | 78% | N/A | N/A | 79% |
| Paralegal Studies | 82% | N/A | N/A | 72% |
| Pharmacy Technician | 82% | N/A | N/A | 71% |
| Phlebotomy Technician | 83% | 100% | 100% | 77% |
| Radiography | 97% | 93% | 94% | 88% |
Reporting Time Period: January 1, 2025 to June 30, 2025
| Programs Name | Students Enrolled in the Program5 | Graduates from the Program6 | Graduates who Obtained Employment7 | Average Compensation of Graduates8 | Licensing Examination Required for Employment9 | Graduates who Passed Licensing Examination10 |
|---|---|---|---|---|---|---|
| Business Administration | 28 | 14 | 11 | $18.67 | No | Not Applicable |
| Business Administrative Assistant | 41 | 24 | 13 | $16.00 | No | Not Applicable |
| Criminal Justice | 29 | 24 | 14 | $18.33 | No | Not Applicable |
| Criminal Justice Professional | 17 | 21 | 10 | $17.40 | No | Not Applicable |
| Dental Administrative Assistant - Certificate | 42 | 39 | 12 | $16.00 | No | Not Applicable |
| Dental Assistant | 75 | 64 | 52 | $15.78 | No | Not Applicable |
| Healthcare Administration | 51 | 18 | 13 | $18.00 | No | Not Applicable |
| IT Technician | 125 | 40 | 20 | $17.25 | No | Not Applicable |
| Legal Assistant | 46 | 19 | 7 | $17.00 | No | Not Applicable |
| Massage Therapy | 115 | 133 | 107 | $23.73 | Yes | 133 |
| Medical Administrative Assistant | 35 | 14 | 6 | $16.50 | No | Not Applicable |
| Medical Assistant | 462 | 341 | 229 | $18.35 | No | Not Applicable |
| Medical Billing and Coding | 184 | 136 | 79 | $16.50 | No | Not Applicable |
| Paralegal Studies | 29 | 18 | 13 | $18.17 | No | Not Applicable |
| Pharmacy Technician | 122 | 75 | 42 | $16.53 | No | Not Applicable |
| Phlebotomy Technician | 430 | 362 | 138 | $18.73 | No | Not Applicable |
| Radiography | 34 | 27 | 23 | Not Available12 | Yes | 27 |
Reporting Time Period: January 1, 2024 to December 31, 2024
| Programs Name | Graduates from the Program | Graduates who took the PTCB exam | Graduates who passed the PTCB exam |
|---|---|---|---|
| Pharmacy Technician | 93 | 77 | 28 |
| Credentialing Examination Rate | Number Passed On 1st Attempt Divided By Number Attempted Within 6 Months Of Graduation |
|---|---|
| Year | Results |
| Year 1 - 2020 | 0 of 0 - 0% |
| Year 2 - 2021 | 0 of 0 - 0% |
| Year 3 - 2022 | 0 of 0 - 0% |
| Year 4 - 2023 | 0 of 0 - 0% |
| Year 5 - 2024 | 7 of 16 - 43.8% |
| Program 5 - Year Average | 0 of 0 - 0% |
| Job Placement Rate | Number Employed Divided By Number Actively Seeking Employment Within 12 Months Of Graduation |
|---|---|
| Year | Results |
| Year 1 - 2020 | 0 of 0 - 0% |
| Year 2 - 2021 | 0 of 0 - 0% |
| Year 3 - 2022 | 0 of 0 - 0% |
| Year 4 - 2023 | 0 of 0 - 0% |
| Year 5 - 2024 | 15 of 16 - 93.7% |
| Program 5 - Year Average | 0 of 0 - 0% |
| Program Completion Rate | Number Graduated Divided By Number Started The Program |
|---|---|
| Year | Results |
| Year - 2024 | 19 of 19 - 100% |
| Annual Completion Rate | 100% |
Northwest Career College is committed to your success!
Request For Information